Click here to view 48" Catalog
Corning Pyrex Technical Information
Copyright © 1996-2012 National Scientific CompanySTANDARD WALL PYREX TUBING
Outside Pieces Price
Diameter Wall Lb/Case Case Lb Piece Case
_____________ _______ ____ ____ ______ ______
4mm .8 24 400 16.7 0.72 191.88
5 .8 20 256 12.8 0.58 99.32
6 1.0 20 170 8.5 0.88 99.32
7 1.0 17 122 7.2 1.04 84.42
8 1.0 16 100 6.3 1.19 79.46
9 1.0 15 81 5.5 1.36 74.49
10 1.0 30 145 4.8 1.51 146.25
11 1.0 28 121 4.3 1.69 136.50
12 1.0 26 100 3.8 1.90 126.75
13 1.2 27 81 3.0 2.44 131.63
14 1.2 23 64 2.8 2.63 112.13
15 1.2 19 49 2.6 2.84 92.63
16 1.2 20 49 2.5 2.98 97.50
17 1.2 28 64 2.3 3.20 136.50
18 1.2 30 64 2.1 3.43 146.25
19 1.2 18 64 3.6 2.06 87.75
20 1.2 26 49 1.9 3.88 126.75
22 1.5 26 36 1.4 5.28 126.75
25 1.5 29 36 1.2 5.89 141.38
28 1.5 23 25 1.1 6.73 112.13
30 1.8 29 25 0.9 8.48 141.38
32 1.8 31 25 0.8 9.07 151.13
35 2.0 24 16 0.7 12.78 136.34
38 2.0 27 16 0.6 18.20 194.10
41 2.0 29 16 0.6 19.26 205.47
45 2.0 32 16 0.5 21.26 226.72
48 2.0 19 9 0.5 22.44 134.62
51 2.0 20 9 0.5 23.62 141.70
54 2.4 26 9 0.3 34.25 205.50
57 2.4 12 4 0.3 30.42 97.34
60 2.4 38 12 0.3 38.53 308.26
64 2.4 14 4 0.6 23.27 124.12
70 2.4 30 8 0.3 51.11 272.61
75 2.4 16 4 0.3 44.33 141.86
80 2.4 17 4 0.2 48.34 154.70
85 2.4 18 4 0.2 51.12 163.57
90 2.4 19 4 0.2 54.88 175.62
95 2.4 20 4 0.2 57.77 184.86
100 2.4 16 3 0.2 60.58 145.39
110 2.6 19 3 0.2 73.28 175.86
120 3.0 24 3 0.0 93.90 225.26
125 3.0 25 3 0.1 97.77 234.65
130 3.0 18 2 0.1 111.74 178.78
140 3.5 22 2 0.1 137.10 219.36
150 3.5 12 1 0.1 119.65 119.65
178 3.5 17 1 0.1 188.73 188.73
180 3.5 15 1 0.0 224.65 224.65
190 4.0 18 1 0.0 251.72 251.72
200 5.0 23 1 0.0 369.03 369.03
210 5.0 25 1 0.0 383.81 383.81
220 5.5 28 1 0.0 471.59 471.59
Standard length 59"
MEDIUM WALL PYREX TUBING
Outside Pieces Price
Diameter Wall Lb/Case Case Lb Piece Case
______________ _______ ____ ____ ______ ______
1/4" .047 21 145 6.9 0.99 96.10
1/2 .063 33 81 2.4 2.41 128.70
5/8 .063 26 49 1.9 3.09 101.06
3/4 .063 23 36 1.6 3.64 89.70
1 .094 32 25 0.8 7.49 124.80
1-1/4 .094 26 16 0.6 9.51 101.40
1-1/2 .094 32 16 0.5 15.60 166.40
1-3/4 .094 21 9 0.4 26.16 156.98
2 .126 32 9 0.3 31.06 186.37
2-1/4 .126 16 4 0.3 35.62 113.98
2-1/2 .126 18 4 0.2 51.26 164.03
2-3/4 .126 39 8 0.2 66.35 353.89
3 .126 22 4 0.2 63.81 204.20
3-1/4 .126 24 4 0.2 69.03 220.90
3-1/2 .126 25 4 0.2 75.36 241.15
4 .189 32 3 0.1 128.96 309.50
4-1/2 .189 37 3 0.1 155.12 372.29
7 .236 24 1 0.0 313.35 313.35
7-1/2 .276 30 1 0.0 383.29 383.29
7-7/8 .276 32 1 0.0 504.43 504.43
8-1/4 .276 33 1 0.0 534.43 534.43
8-5/8 .267 35 1 0.0 569.53 569.53
9 .276 37 1 0.0 604.38 604.38
Standard length 59"
HEAVY WALL PYREX TUBING
Outside Pieces Price
Diameter Wall Lb/Case Case Lb Piece Case
______________ _______ ____ ____ ______ ______
3/8" .079 24 68 2.8 2.18 98.90
1/2 .094 46 81 1.8 3.48 187.77
5/8 .094 37 49 1.3 4.55 148.63
3/4 .126 42 36 0.9 7.14 171.44
7/8 .126 51 36 0.7 8.51 204.20
1 .157 50 25 0.5 14.39 239.85
1-1/4 .157 41 16 0.4 18.44 196.68
1-1/2 .157 50 16 0.3 25.84 275.60
1-3/4 .157 34 9 0.3 26.45 158.68
2 .189 46 9 0.2 42.86 257.14
2-1/4 .189 23 4 0.2 55.32 177.01
2-1/2 .189 26 4 0.2 70.66 226.12
2-3/4 .189 29 4 0.1 78.70 251.83
3 .189 32 4 0.1 86.97 278.30
3-1/4 .189 35 4 0.1 91.43 292.57
3-1/2 .189 37 4 0.1 108.53 347.28
4 .252 42 3 0.1 169.94 407.86
4-1/2 .252 48 3 0.1 194.22 466.13
5 .252 53 3 0.1 219.33 526.40
5-1/2 .252 39 2 0.1 242.41 387.86
6 .311 26 1 0.0 283.58 283.58
6-1/2 .311 29 1 0.0 332.14 332.14
7 .274 30 1 0.0 363.86 363.86
Standard length 59"
PYREX CAPILLARY TUBING
Pieces Price
OD x ID Lb/Case Case Lb Piece Case
_____________ _______ ____ ____ ______ ______
5.5mm 0.50 37 210 5.7 2.76 386.24
6.5 1.00 35 145 4.1 3.78 365.37
6.5 1.25 34 145 4.3 3.67 354.93
7.0 2.75 29 122 4.2 3.72 302.73
8.0 3.38 30 100 3.3 4.70 313.17
7.5 1.50 34 110 3.2 4.84 354.93
7.5 1.75 34 110 3.2 4.84 354.93
9.0 2.38 35 81 2.3 6.77 365.37
Standard length 59"
PYREX ROD
Pieces Price
Diameter Lb/Case Case Lb Piece Case
________ _______ ____ ____ ______ ______
3mm 37 700 18.9 0.63 294.37
4 37 400 10.8 0.82 217.41
5 37 256 6.9 1.14 195.29
6 36 170 4.7 1.68 190.01
7 34 121 3.6 2.22 179.45
8 37 100 2.7 2.93 195.29
9 38 81 2.1 3.71 200.56
10 37 64 1.7 4.58 195.29
11 35 50 1.4 5.54 184.73
1/2" 34 36 1.1 7.48 179.45
5/8 23 16 0.7 11.38 121.39
3/4 33 16 0.5 18.26 194.77
1 34 9 0.3 34.55 207.30
1-1/4 23 4 0.2 43.82 140.23
1-1/2 34 4 0.1 64.23 205.53
1-3/4 48 4 0.1 136.69 437.42
Standard length 59"
PYREX SPECIAL WALL TUBING
Pieces Price
OD x Wall Lb/Case Case Lb Piece Case
_____________ _______ ____ ____ ______ ______
8mm x 1.5 22 100 4.5 1.72 114.40
8 x 2 28 100 3.6 2.18 145.60
9 x 1.5 21 81 3.9 2.02 109.20
9 x 2 26 81 3.1 2.50 135.20
10 x 1.5 19 64 3.4 2.32 98.80
10 x 2 24 64 2.7 2.93 124.80
11 x 1.5 40 121 3.0 2.58 208.00
11 x 2 21 50 2.4 3.28 109.20
14 x 1.6 29 64 2.2 3.53 150.80
19 x 2.25 31 36 1.2 6.72 161.20
22 x 2.25 37 36 1.0 8.02 192.40
Standard length 59"
CONDITIONS OF SALE
Minimum total order $50.00
VISA and MasterCard Accepted.
59" standard length on all rod.
Volume Discounts available.
formerly
National Scientific Company
Quakertown, PA 18951 USAE-Mail: sales@quartz.com
Corning Pyrex Thermal Properties
Corning Pyrex MSDS
Visit the Corning Museum of Glass
On-line Tubing & Rod Order Form
(Domestic orders only)
Return to the National Scientific Main Page
This Page was created by wa3key, Monday, February 16, 2015
Most recent revision Monday, February 16, 2015