National Scientific Company

PYREX ® Brand Tubing and Rod - 48"


[CGW]

Corning Price Schedule

Note: Corning is in the process of switching all Pyrex tubing and rod from 48" to 59" lengths.
48" material will be supplied until inventory is depleted.   Many sizes have already transitioned.
Please call or e-mail if you need to know which length you will receive.   Thank you.

Click here to view 59" Catalog

STANDARD WALL PYREX TUBING
Outside                      Pieces             Price
Diameter Wall   Lb/Case    Case    Lb      Piece      Case
-------- ----   -------    ----  ----      -----    ------
    3mm    .6      15      551    36.8      0.52    189.85 
    4      .8      25      520    20.8      0.58    199.91 
    5      .8      25      390    15.6      0.48    124.09 
    6     1.0      25      271    10.8      0.69    124.09 
    7     1.0      25      223     8.9      0.83    124.09 
    8     1.0      25      189     7.6      0.98    124.09 
    9     1.0      25      164     6.6      1.13    124.09 

   10     1.0      25      148     5.9      1.23    121.72 
   11     1.0      25      132     5.3      1.38    121.72 
   12     1.0      25      120     4.8      1.52    121.72 
   13     1.2      25       93     3.7      1.96    121.72 
   14     1.2      25       86     3.4      2.12    121.72 
   15     1.2      25       80     3.2      2.28    121.72 
   16     1.2      25       75     3.0      2.43    121.72 
   17     1.2      25       70     2.8      2.61    121.72 
   18     1.2      25       65     2.6      2.81    121.72 
   19     1.2      25       62     2.5      2.94    121.72 

   20     1.2      25       58     2.3      3.15    121.72 
   22     1.5      25       43     1.7      4.25    121.72 
   25     1.5      25       37     1.5      4.93    121.72 
   28     1.5      25       33     1.3      5.53    121.72 
   30     1.8      25       26     1.0      7.02    121.72 

   32     1.8      25       24     1.0      7.61    121.72 
   35     2.0      25       20     0.0     10.64    141.93 
   38     2.0      25       18     0.0     14.98    179.74 

   41     2.0      25       16     0.0     16.60    177.05 
   45     2.0      25       15     0.0     17.71    177.05 
   48     2.0      25       14     0.0     18.97    177.05 

   51     2.0      25       13     0.0     20.43    177.05 
   54     2.4       9        4     0.0     22.25     71.19 
   57     2.4      10        4     0.0     25.35     81.13 

   60     2.4      10        4     0.0     25.35     81.13 
   64     2.4      11        4     0.0     30.47     97.49 

   70     2.4      12        4     0.0     34.08    109.07 
   75     2.4      13        4     0.0     36.00    115.21 
   80     2.4      14        4     0.0     39.78    127.31 
   85     2.4      15        4     0.0     42.61    136.34 
   90     2.4      16        4     0.0     46.20    147.84 
   95     2.4      17        4     0.0     49.09    157.08 

  100     2.4      18        4     0.0     51.14    163.66 
  110     2.6      21        4     0.0     60.76    194.44 
  120     3.0      27        4     0.0     79.16    253.32 
  125     3.0      28        4     0.0     82.09    262.68 
  130     3.0      29        4     0.0     90.00    288.00 
  140     3.5      18        2     0.0    112.14    179.43 
  150     3.5      20        2     0.0    124.61    199.37 
  178     3.5      23        2     0.0    159.56    255.29 
+ 180     3.5      15        1     0.0    224.65    224.65 
+ 190     4.0      18        1     0.0    251.72    251.72 

+ 200     5.0      23        1     0.0    369.03    369.03 
+ 210     5.0      25        1     0.0    383.81    383.81 
+ 220     5.5      28        1     0.0    471.59    471.59 

  48" Standard length
+ 59" Length


MEDIUM WALL PYREX TUBING


Outside                      Pieces             Price
Diameter Wall   Lb/Case    Case    Lb      Piece      Case
-------- ----   -------    ----  ----      -----    ------
  1/4"    .047     32      276     8.6      0.80    146.60 
  1/2     .063     32       96     3.0      1.95    124.80 
  5/8     .063     32       75     2.3      2.49    124.46 
  3/4     .063     32       61     1.9      3.07    124.83 

  1       .094     32       31     1.0      6.04    124.83 
  1-1/4   .094     32       24     0.0      7.80    124.83 
  1-1/2   .094     30       18     0.0     13.00    156.05 
  1-3/4   .094     29       15     0.0     21.68    216.75 

  2       .126     12        4     0.0     21.83     69.84 
  2-1/4   .126     13        4     0.0     28.96     92.68 
  2-1/2   .126     15        4     0.0     42.73    136.73 
  2-3/4   .126     16        4     0.0     45.35    145.12 

  3       .126     18        4     0.0     52.20    167.05 
  3-1/4   .126     19        4     0.0     54.62    174.77 
  3-1/2   .126     21        4     0.0     63.30    202.57 

  4       .189     35        4     0.0    105.80    338.57 
  4-1/2   .189     20        2     0.0    125.79    201.27 

+ 7       .236     24        1     0.0    313.35    313.35 
+ 7-1/2   .276     30        1     0.0    383.29    383.29 
+ 7-7/8   .276     32        1     0.0    504.43    504.43 
+ 8-1/4   .276     33        1     0.0    534.43    534.43 
+ 8-5/8   .267     35        1     0.0    569.53    569.53 
+ 9       .276     37        1     0.0    604.38    604.38 

  48" Standard length
+ 59" Length


HEAVY WALL PYREX TUBING


Outside                      Pieces             Price
Diameter Wall   Lb/Case    Case    Lb      Piece      Case
-------- ----   -------    ----  ----      -----    ------
  3/8"    .079     27       96     3.6      1.74    111.44 
  1/2     .094     27       61     2.3      2.71    110.27 
  5/8     .094     27       45     1.7      3.62    108.46 
  3/4     .126     27       28     1.0      5.90    110.18 
  7/8     .126     34       30     0.9      6.82    136.33 

  1       .157     38       24     0.0     11.38    182.13 
  1-1/4   .157     38       18     0.0     15.18    182.13 
  1-1/2   .157     31       12     0.0     21.37    170.99 
  1-3/4   .157     30       10     0.0     20.98    139.88 

  2       .189     17        4     0.0     29.67     94.93 
  2-1/4   .189     19        4     0.0     45.69    146.20 
  2-1/2   .189     21        4     0.0     57.09    182.70 
  2-3/4   .189     24        4     0.0     65.13    208.40 

  3       .189     26        4     0.0     70.70    226.23 
  3-1/4   .189     29        4     0.0     75.81    242.59 
  3-1/2   .189     31        4     0.0     90.89    290.85 

  4       .252     23        2     0.0    139.51    223.22 
  4-1/2   .252     26        2     0.0    157.71    252.33 

  5       .252     29        2     0.0    180.13    288.20 
  5-1/2   .252     32        2     0.0    198.78    318.05 

  6       .311     43        2     0.0    293.21    469.14 
  6-1/2   .311     24        1     0.0    274.72    274.72 
+ 7       .274     30        1     0.0    363.86    363.86 

  48" Standard length
+ 59" Length


PYREX CAPILLARY TUBING


                             Pieces             Price
 OD   x    ID    Lb/Case   Case    Lb      Piece      Case
-------------    -------   ----   ---      -----    ------
  5.5mm  0.50      15      107     7.1      2.20    156.65 
  6.5    1.00      15       77     5.1      3.05    156.65 
  6.5    1.25      15       78     5.2      3.01    156.65 
  7.0    2.75      15       76     5.1      3.09    156.65 
  8.0    3.38      15       59     3.9      3.98    156.65 
  7.5    1.50      15       58     3.7      4.05    156.65 
  7.5    1.75      15       61     4.1      3.85    156.65 
  9.0    2.38      15       43     2.9      5.46    156.65 

  48" Standard length


PYREX ROD


                             Pieces             Price
Diameter        Lb/Case    Case    Lb      Piece      Case
--------        -------    ----  ----      -----    ------
   3mm             25      625    25.0      0.48    198.74 
   4               25      328    13.1      0.67    146.93 
   5               25      215     8.7      0.92    131.90 
   6               25      145     5.8      1.36    131.90 
   7               25      107     4.3      1.85    131.90 
   8               25       83     3.3      2.38    131.90 
   9               25       65     2.6      3.04    131.90 
  10               25       52     2.1      3.80    131.90 
  11               25       44     2.0      4.50    131.90 

  1/2"             25       33     1.3      6.00    131.90 
  5/8              25       21     0.9      9.42    131.90 
  3/4              25       14     0.0     15.80    147.46 
  1                24        8     0.0     27.42    146.24 
  1-1/4            24        5     0.0     43.87    146.24 
  1-1/2            41        6     0.0     61.90    247.60 
  1-3/4            50        5     0.0    136.73    455.78 

  48" Standard length


PYREX SPECIAL WALL TUBING


                             Pieces             Price
 OD  X  Wall    Lb/Case   Case     Lb      Piece      Case
------------    -------   ----    ---      -----    ------
  8mm x  1.5       25      136     5.4      1.44    130.13 
  8   x  2         25      109     4.4      1.79    130.13 
  9   x  1.5       25      117     4.7      1.67    130.13 
  9   x  2         25       94     3.7      2.08    130.13 
  10  x  1.5       25      104     4.2      1.88    130.13 
  10  x  2         25       82     3.3      2.38    130.13 
  11  x  1.5       25       93     3.7      2.10    130.13 
  11  x  2         25       73     2.9      2.67    130.13 
  14  x  1.6       25       67     2.7      2.91    130.13 
  19  x  2.25      25       35     1.4      5.58    130.13 
  22  x  2.25      25       30     1.2      6.51    130.13 

  48" Standard length


CONDITIONS OF SALE

Minimum total order $50.00
VISA and MasterCard Accepted.
48" standard length on all rod and tubing except where indicated.
Volume Discounts available.


formerly
National Scientific Company
Quakertown, PA 18951 USA

E-Mail: sales@quartz.com


Corning Pyrex Technical Information
Corning Pyrex Thermal Properties
Corning Pyrex MSDS
Visit the Corning Museum of Glass
On-line Tubing & Rod Order Form (Domestic orders only)
Return to the National Scientific Main Page

E-mail National Scientific Company   sales@quartz.com


Copyright © 1996-2012 National Scientific Company
This Page was created by wa3key, Saturday, January 15, 1996
Most recent revision Monday, February 16, 2015