National Scientific Company

GE Clear Fused Quartz Tubing & Rod


[GE Logo] Authorized Momentive GE Fused Quartz Distributor/Fabricator

GE Type 214 Quartz Tubing / List updated 11/06/18


                                              Price/Foot
Size ID x OD (mm)       Feet/Lb          Large Vol  Small Vol
-----------------       -------          ---------  ---------
   0.50 x  1.00         1146.93              $1.20      $1.50 
   1.00 x  2.00          286.73               1.40       1.76 
   1.00 x  3.00          107.53               1.09       1.37 
*  1.30 x  3.30           93.50               1.26       1.57 
   2.00 x  3.00          172.04               2.17       2.72 
   2.00 x  4.00           71.68               1.40       1.76 
   2.00 x  5.00           40.96               2.75       3.44 
   2.00 x  6.00           26.88               3.87       4.84 
   2.35 x  4.00           82.10               1.36       1.70 
   3.00 x  4.00          122.89               0.93       1.16 
   3.00 x  5.00           53.76               1.85       2.31 
   3.00 x  6.00           31.86               2.67       3.34 
   4.00 x  6.00           43.01               1.70       2.13 
   4.00 x  6.35           35.37               2.52       3.16 
   4.00 x  8.00           17.92               4.48       5.60 
   5.00 x  7.00           35.84               2.16       2.70 
   5.00 x  8.00           22.06               3.65       4.56 

   6.00 x  8.00           30.72               2.32       2.90 
   6.00 x 10.00           13.44               5.41       6.77 
   6.00 x 12.00            7.96               9.59      11.98 
   6.00 x 13.00            6.47              10.89      13.62 
   7.00 x  9.00           26.88               2.94       3.68 
   7.00 x  9.50           20.85               4.12       5.15 
   7.75 x  9.75           24.58               3.09       3.86 
   8.00 x 10.00           23.89               3.09       3.86 
   8.00 x 12.00           10.75               4.09       5.11 
   8.00 x 14.00            6.52              12.33      15.41 
   9.00 x 11.00           21.51               3.40       4.25 
   9.00 x 11.80           14.77               4.94       6.18 
   9.00 x 15.00            5.97              12.06      15.07 

  10.00 x 12.00           19.55               4.02       5.03 
  10.00 x 14.00            8.96               8.19      10.24 
  10.00 x 16.00            5.51              10.94      13.67 
  10.50 x 12.75           16.44               4.48       5.60 
  11.00 x 13.00           17.92               4.02       5.03 
* 11.70 x 14.00           14.55               4.32       5.40 
  12.00 x 14.00           16.54               4.32       5.40 
* 12.00 x 14.40           13.58               4.32       5.40 
  12.00 x 15.00           10.62               7.55       9.43 
  12.00 x 16.00            7.68              10.46      13.08 
  13.00 x 15.00           15.36               4.79       5.99 
  13.00 x 16.00            9.21               8.11      10.14 
  13.50 x 19.00            4.81              14.84      18.55 
  14.00 x 16.00           14.34               5.10       6.38 

  15.00 x 17.00           13.44               5.41       6.77 
  15.00 x 18.00            8.69               8.34      10.43 
  16.00 x 18.00           12.65               5.56       6.95 
  16.00 x 19.00            8.19               9.80      12.25 
  16.00 x 20.00            5.97              13.59      16.99 
  17.00 x 19.00           11.95               5.87       7.34 
  17.00 x 20.00            7.75              10.37      12.96 
  18.00 x 20.00           11.32               7.09       8.86 
  18.00 x 21.60            6.03              11.91      14.88 
  19.00 x 22.00            6.99              11.48      14.34 
  19.00 x 25.00            3.26              21.63      27.03 

  20.00 x 23.00            6.67              10.35      12.94 
  20.00 x 24.00            4.89              14.53      18.16 
  20.00 x 25.00            3.82              18.54      23.17 
* 21.00 x 25.00            4.68              14.11      17.63 
  22.00 x 25.00            6.10              10.81      13.52 
  22.00 x 25.80            4.74              13.91      17.38 

  25.00 x 27.00            8.27               8.19      10.24 
  25.00 x 28.00            5.41              12.06      15.07 
  25.00 x 28.80            4.21              16.07      20.08 
  26.00 x 30.00            3.84              17.16      21.45 
  27.00 x 30.00            5.03              13.14      16.42 
  28.00 x 32.00            3.58              18.40      23.00 

  30.00 x 33.00            4.55              15.61      19.51 
  30.00 x 34.00            3.36              25.84      32.30 
  30.00 x 36.00            2.17              36.00      45.01 
  32.00 x 35.00            4.28              16.69      20.86 
  32.00 x 38.00            2.05              42.38      52.97 
  34.00 x 38.00            2.99              29.07      36.33 
  35.00 x 38.00            3.93              17.78      22.22 
  36.00 x 40.00            2.83              24.57      30.71 
  37.00 x 40.00            3.72              18.54      23.17 
  38.10 x 42.10            2.68              27.66      34.58 

  40.00 x 43.00            3.45              20.09      25.11 
  40.00 x 46.00            1.67              49.59      61.98 
  42.00 x 45.00            3.30              21.32      26.65 
  45.00 x 48.00            3.08              22.87      28.59 
  46.00 x 50.00            2.24              31.37      39.22 
  47.00 x 50.00            2.96              23.96      29.95 
  48.00 x 52.00            2.15              33.22      41.53 

  50.00 x 54.00            2.07              34.61      43.27 
  52.00 x 58.00            1.30              61.97      77.46 
  55.00 x 59.00            1.89              36.46      45.58 

  60.00 x 64.00            1.73              40.03      50.03 
  63.00 x 67.00            1.65              43.73      54.66 
  64.00 x 68.00            1.63              43.73      54.66 
* 67.00 x 72.00            1.24              70.88      81.51 
  70.00 x 75.00            1.19              61.97      77.46 

* Special Size (currently available)

GE Type 214 LD Quartz Tubing



Size ID x OD (mm)       Feet/Lb           Price/Ft
-----------------       -------           --------
   64.0 x  68.0           1.629            $ 77.97 
   66.0 x  70.0           1.581              77.97 
   70.0 x  75.0           1.186              98.57 
   73.0 x  77.0           1.434              82.11 
   75.0 x  80.0           1.110             108.72 
   78.0 x  82.0           1.340              99.06
   80.0 x  85.0           1.043             112.86 
   85.0 x  90.0           0.983             119.00 
   90.0 x  95.0           0.930             125.18 
   95.0 x 100.0           0.882             131.15 

  101.6 x 106.6           0.826             117.56 
  105.0 x 110.0           0.800             129.69 
  110.0 x 115.0           0.765             133.66 
  115.0 x 120.0           0.732             139.64 
  120.0 x 125.0           0.702             140.55 
  125.0 x 130.0           0.675             153.55 
  130.0 x 135.0           0.649             132.65 
  135.0 x 141.0           0.519             151.94 
  140.0 x 146.0           0.501             179.44 
  145.0 x 151.0           0.484             183.41 

  150.0 x 156.0           0.469             193.53 
  155.0 x 161.0           0.454             199.49 
  160.0 x 166.0           0.440             183.41 
  165.0 x 171.0           0.427             189.54 
  170.0 x 176.0           0.414             178.34 
  176.0 x 184.0           0.299             277.81 
  178.0 x 185.0           0.339             257.11 
  184.0 x 190.0           0.383             190.73 
  190.0 x 196.0           0.371             244.73 
  195.0 x 201.0           0.362             230.45 

  200.0 x 206.0           0.353             238.07 
  203.0 x 211.0           0.260             302.30 
  208.0 x 216.0           0.254             333.43 
  211.0 x 221.0           0.199             443.05 
  215.0 x 221.0           0.329             267.13 
  215.0 x 225.0           0.196             399.66 
  220.0 x 226.0           0.321             274.59 
  220.0 x 228.0           0.240             338.84 
  220.0 x 230.0           0.191             406.44 
  225.0 x 235.0           0.187             392.66 
  227.0 x 235.0           0.233             425.61 
  230.0 x 236.0           0.308             321.41 
  230.0 x 240.0           0.183             485.45 
  235.0 x 245.0           0.179             521.24 
  240.0 x 246.0           0.295             336.94 
  241.0 x 249.0           0.219             383.83 
  241.0 x 251.0           0.175             555.95 
  245.0 x 253.0           0.216             397.92 
  250.0 x 260.0           0.169             578.55 
  257.0 x 265.0           0.206             415.34 
  260.0 x 268.0           0.204             425.61 
  265.0 x 275.0           0.159             536.76 
  270.0 x 280.0           0.156             540.41 
  280.0 x 290.0           0.105             580.69
  290.0 x 300.0           0.146             722.44 
  300.0 x 309.0           0.157             626.82 
  306.0 x 315.0           0.154             636.40 
  320.0 x 330.0           0.132             797.04 


GE Type 214 LDH Quartz Tubing



Size ID x OD (mm)       Feet/Lb           Price/Ft
-----------------       -------           --------
  101.6 x 114.3           0.314            $281.01 
  105.0 x 117.7           0.304             292.03 
  115.0 x 127.7           0.279             317.35 
  130.0 x 142.7           0.248             355.34 
  135.0 x 147.7           0.240             368.15 
  140.0 x 152.7           0.231             384.28 
  145.0 x 157.7           0.224             393.48 
  150.0 x 162.7           0.217             406.15 
  165.0 x 177.7           0.198             512.45 
  170.0 x 182.7           0.192             475.04 
  180.0 x 192.7           0.182             490.25 
  184.0 x 196.7           0.178             520.35 


GE Type 214 Quartz Rod


                                              Price/Foot
Size DIA (mm)           Feet/Lb          Large Vol  Small Vol
-------------           -------          ---------  ---------
  0.5                   1440.80               0.34       0.42 
  1.0                    860.00               0.39       0.49 
  1.5                    382.00               0.35       0.44 
  2.0                    215.00               0.43       0.54 
  2.5                    138.00               0.58       0.73 
  3.0                     95.60               0.61       0.76 
  3.5                     70.20               0.88       1.10 
  4.0                     53.80               1.11       1.38 
* 4.25                    47.62               1.34       1.67 
  4.5                     42.50               1.39       1.74 
* 4.75                    38.13               1.61       2.01
  5.0                     34.40               1.67       2.09 
  6.0                     23.90               2.44       3.05 
  6.4                     21.00               2.71       3.39 
  7.0                     17.60               3.13       3.92 
  8.0                     13.40               3.75       4.69 
  9.0                     10.60               5.32       6.65 
 10.0                      8.60               5.47       6.83 
 11.0                      7.10               6.87       8.59 
 12.0                      6.00               7.97       9.96 
 13.0                      5.10              10.64      13.30 
 14.0                      4.40              12.50      15.63 
 15.0                      3.80              14.38      17.97 
 16.0                      3.40              15.47      19.34 
*18.0                      2.70              20.78      25.97 
 19.0                      2.40              23.29      29.11 
*20.0                      2.15              25.95      32.43 
*24.0                      1.49              39.24      49.06
 25.0                      1.38              43.75      54.69 
 30.0                      0.96              57.82      72.28 
 35.0                      0.70              78.13      97.69 
 40.0                      0.51              99.55     124.44


CONDITIONS OF SALE


Small Volume Pricing applies to order totals less than $250.00
Large Volume Pricing applies to order totals more than  250.00

Minimum order $50.00

VISA and MasterCard Accepted.

Standard quartz tube and rod lengths:  48" on all rod and tubing < 75mm O.D.
                                       60" - 66" - 72" on tubing > 75mm O.D.


TOLERANCES


214 Tubing:  Note HW is Wall > 18% of OD

Range         OD+/-   Wall+/-   Siding      Ovality         Bow
   <5         2.50%     10%       10%          2.0%         2.44mm/4ft
  5-13HW      2.00      10        10           1.5          2.00
  6-13        1.25       8         8           1.5          2.00
 13-30        1.50       8         8           1.5          2.00
 30-60        1.50      10        10           1.5          2.00 
   <165      +/-2mm     20        15           0.5          0.30mm/ft
166-191         2       20        15           1.0          0.30
191-260         3       20        15           1.0          0.30
261-350         3       20        20           1.0          0.30
   >351         3       20        20           1.0          0.30


Price list effective 7/15/2010 replaces list dated 7/1/2008. This is the list of Momentive "standard" size GE Quartz Tubing & Rod. Many special sizes are also available from our large inventory.

formerly
National Scientific Company
Quakertown, PA 18951 USA

E-Mail: sales@quartz.com


Visit the Momentive GE Quartz Website
On-line Tubing & Rod Order Form (Domestic orders only)
Return to the National Scientific Main Page

E-mail National Scientific Co.   sales@quartz.com


Copyright © 1996-2015 National Scientific Company
This Page was created by wa3key, Saturday, January 06, 1996
Most recent revision Tuesday, November 6, 2018

Liquid staking solutions have revolutionized how validators and delegators interact within blockchain ecosystems by creating more flexible participation options. lido-finance The protocol has pioneered approaches that maintain security while solving the capital inefficiency problems associated with traditional staking methods.